Monday, 14 April 2014
Thursday, 10 April 2014
GREEN IS THE COLOUR
Heavy hung the canopy of blue
Shade my eyes and I can see you
White is the light that shines through the dress that you wore
She lay in the shadow of the wave
Hazy were the visions of her playing
Sunlight on her eyes but moonshine beat her blind everytime
Green is the colour of her kind
Quickness of the eye deceives the mind
Many is the bond between the hopefull and the damned
Shade my eyes and I can see you
White is the light that shines through the dress that you wore
She lay in the shadow of the wave
Hazy were the visions of her playing
Sunlight on her eyes but moonshine beat her blind everytime
Green is the colour of her kind
Quickness of the eye deceives the mind
Many is the bond between the hopefull and the damned
Tuesday, 8 April 2014
Towards Boards
Exam.......exam......and...towards the beginning of next year Board Exams.So many things to do and so much to study.I will study on a regular basis. Promise. and yes try best for maths and science ( I ain't that good in these two ; I admit ). My fellow classmates have started studying and practicing activities and all. I will read better this time and wanna overcome 2013-nightmare so that I get to see the new morning light and get to feel the sun rays. Mission 10 begins!!
Sunday, 6 April 2014
Saturday, 5 April 2014
Friday, 4 April 2014
China : A mystery to me
China indeed is a mystery to me. I've read some books on China's history and it is really very astonishing to me that how once the country that was submerged under the craze of opium revived and is now one of the powerful countries. Many people were behind this success and now if I start writing their name the list won't end !!
China's culture, people,landscape and many more things are very much attractive ( At least to me ).
My all time favorite topic of discussion has remained China. That's all... I may post something more on China, after-all CHINA is one of my favorite topics.
Thursday, 3 April 2014
And the countdown begins.......
Elections are close. I mean the LOK SABHA elections.A sense of responsible citizen is in the air.Various parties are on road march.Don't really know what is going to be the results but let's hope for the best. That is all I can do...Here the schedule comes...
CREDITS- Wikipedia( schedule )
[hide]Region | Total constituencies | Election dates and number of constituencies[21] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| ||
Andhra Pradesh | 42 | - | - | - | - | - | - | 17 | 25 | - |
Arunachal Pradesh | 2 | - | 2 | - | - | - | - | - | - | - |
Assam | 14 | 5 | - | - | 3 | - | 6 | - | - | - |
Bihar | 40 | - | - | 6 | - | 7 | 7 | 7 | 7 | 6 |
Chhattisgarh | 11 | - | - | 1 | - | 3 | 7 | - | - | - |
Goa | 2 | - | - | - | 2 | - | - | - | - | - |
Gujarat | 26 | - | - | - | - | - | - | 26 | - | - |
Haryana | 10 | - | - | 10 | - | - | - | - | - | - |
Himachal Pradesh | 4 | - | - | - | - | - | - | - | 4 | - |
Jammu & Kashmir | 6 | - | - | 1 | - | 1 | 1 | 1 | 2 | - |
Jharkhand | 14 | - | - | 4 | - | 6 | 4 | - | - | - |
Karnataka | 28 | - | - | - | - | 28 | - | - | - | - |
Kerala | 20 | - | - | 20 | - | - | - | - | - | - |
Madhya Pradesh | 29 | - | - | 9 | - | 10 | 10 | - | - | - |
Maharashtra | 48 | - | - | 10 | - | 19 | 19 | - | - | - |
Manipur | 2 | - | 1 | - | - | 1 | - | - | - | - |
Meghalaya | 2 | - | 2 | - | - | - | - | - | - | - |
Mizoram | 1 | - | 1 | - | - | - | - | - | - | - |
Nagaland | 1 | - | 1 | - | - | - | - | - | - | - |
Odisha | 21 | - | - | 10 | - | 11 | - | - | - | - |
Punjab | 13 | - | - | - | - | - | - | 13 | - | - |
Rajasthan | 25 | - | - | - | - | 20 | 5 | - | - | - |
Sikkim | 1 | - | - | - | 1 | - | - | - | - | - |
Tamil Nadu | 39 | - | - | - | - | - | 39 | - | - | - |
Tripura | 2 | 1 | - | - | 1 | - | - | - | - | - |
Uttar Pradesh | 80 | - | - | 10 | - | 11 | 12 | 14 | 15 | 18 |
Uttarakhand | 5 | - | - | - | - | - | - | - | 5 | - |
West Bengal | 42 | - | - | - | - | 4 | 6 | 9 | 6 | 17 |
Andaman and Nicobar Islands | 1 | - | - | 1 | - | - | - | - | - | - |
Chandigarh | 1 | - | - | 1 | - | - | - | - | - | - |
Dadra and Nagar Haveli | 1 | - | - | - | - | - | - | 1 | - | - |
Daman and Diu | 1 | - | - | - | - | - | - | 1 | - | - |
Lakshadweep | 1 | - | - | 1 | - | - | - | - | - | - |
National Capital Territory of Delhi | 7 | - | - | 7 | - | - | - | - | - | - |
Puducherry | 1 | - | - | - | - | - | 1 | - | - | - |
Constituencies contested | 543 | 6 | 7 | 91 | 7 | 121 | 117 | 89 | 64 | 41 |
Subscribe to:
Posts (Atom)